A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | Horizon Academy, Nashik |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1131033 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 31007 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | D.K. Nagar, Near Chintamani Mangal karyalay, Gangapur Road, Nashik , Maharashtra, Pincode – 422013 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Mrs. Shruti V. Deshmukh, B.Sc. Micro Biology, B.Sc. Botany, M.Sc. M.Ed., SET |
| 6. | SCHOOL EMAIL ID | horizon.cbse@mvp.edu.in |
| 7. | CONTACT DETAILS | 7888051222 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | UPLOADED |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | UPLOADED |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | UPLOADED |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | UPLOADED |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | UPLOADED |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | UPLOADED |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | UPLOADED |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Link |
C. RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Uploaded |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS X
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2025-26 | 106 | 106 | 100 % | All Passed |
| 2. | 2024-25 | 128 | 128 | 100% | All Passed |
| 3. | 2023-24 | 117 | 116 | 99 % | Average 99% |
| 4. | 2022-23 | NA | NA | NA | NA |
| 5. | 2021-22 | NA | NA | NA | NA |
RESULT CLASS XII
| Sl.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| NA | NA | NA | NA | NA | NA |
D: STAFF (TEACHING)
| S.No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS / UPLOAD LIST |
| 1. | PRINCIPAL | 01 | Shruti Vilas Deshmukh, BSc Micro biology, BSc Botany, MSc MEd, SET |
| 2. | VICE PRINCIPAL | 0 | NA |
| 3. | HEADMISTRESS / HEADMASTER | 0 | NA |
| 4. | TOTAL NO. OF TEACHERS | 71 | Link |
| • PGT | 10 | Link | |
| • TGT | 27 | Link | |
| • PRT | 26 | Link | |
| 5. | TEACHERS SECTION RATIO | 1 Class : 1.5 Teachers | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | Mr. Akshay Shinde |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mrs. Ashwini Hire |
E: SCHOOL INFRASTRUCTURE
| Sl.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6733 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 31 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 03 Lab 371 Sq. mtr. |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=csakqmmMpG0 |